Comparison
Daily Probiotics and Daily Probiotics
Daily Probiotics (SR Sports Research) lists 15 distinct ingredients and Daily Probiotics (Sports Research) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Daily Probiotics | Daily Probiotics |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Inulin | not disclosed | not disclosed |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Acacia | not disclosed | not disclosed |
| Lactococcus lactis | not disclosed | not disclosed |
| Apple fiber | not disclosed | not disclosed |
| Lactobacillus fermentum | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Daily Probiotics, 1 veggie capsule; Daily Probiotics, 1 veggie capsule. Current labels entered July 2022 and March 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily ProbioticsSR Sports Research: every row against all products listing it
- Daily ProbioticsSports Research: every row against all products listing it