Comparison
Reds Mango and Greens Chocolate
Reds Mango (project#1) lists 44 distinct ingredients and Greens Chocolate (project#1) 43 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.62.
| Ingredient | Reds Mango | Greens Chocolate |
|---|---|---|
| Carbohydrate | 3 g | 4 g |
| Sugar | 0 g | 0 g |
| Fat (unspecified) | 0 g | 0 g |
| Protein | 0 g | 1 g |
| Fiber | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Trans fat | 0 mg | 0 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Black Pepper | 10 mg | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Lactobacillus gasseri | not disclosed | not disclosed |
| Diastase (unspecified) | not disclosed | not disclosed |
| Serratiopeptidase | not disclosed | not disclosed |
| Lactobacillus fermentum | not disclosed | not disclosed |
| Grape | not disclosed | |
| Cranberry | not disclosed | |
| Pomegranate | not disclosed | |
| Broccoli | not disclosed | |
| Spinach | not disclosed | |
| Acai | not disclosed | |
| Alfalfa | not disclosed | |
| European Elder | not disclosed | |
| Chlorella | not disclosed | |
| Raspberry | not disclosed | |
| Parsley | not disclosed | |
| Kale | not disclosed | |
| Strawberry | not disclosed | |
| Barley | not disclosed | |
| Sour Cherry | not disclosed | |
| Pineapple | not disclosed | |
| Wheatgrass and couch grass (DSLD group) | not disclosed | |
| Spirulina | not disclosed | |
| Watermelon | not disclosed |
Amounts are per serving as DSLD gives them: Reds Mango, 6.6 g; Greens Chocolate, 7.6 g. Current labels entered December 2024 and January 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Reds Mangoproject#1: every row against all products listing it
- Greens Chocolateproject#1: every row against all products listing it