Comparison
Recovery Accelerator Apple Berry and Recovery Apple Berry Flavored
Recovery Accelerator Apple Berry (Vega Sport) lists 27 distinct ingredients and Recovery Apple Berry Flavored (Vega Sport) 26 (rows of one ingredient counted once); 26 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Recovery Accelerator Apple Berry | Recovery Apple Berry Flavored |
|---|---|---|
| Carbohydrate | 17 g | 16 g |
| Sodium | 100 mg | 140 mg |
| Sugar | 15 g | 16 g |
| Magnesium | 20 mg (5%) | 20 mg (5%) |
| Zinc | 5 mg (45%) | 4.8 mg (44%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Potassium | 400 mg (9%) | 420 mg (9%) |
| Folate | 30 mcg | 50 mcg DFE (13%) |
| Vitamin A | 300 IU | 90 mcg RAE (10%) |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 4.8 mg (96%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 4.9 mg (408%) |
| Protein | 4 g | 4 g |
| Biotin | 5 mcg (17%) | 5 mcg (17%) |
| Turmeric | 53 mg | 53 mg |
| Arginine | 500 mg | 407 mg |
| Capsicum | 25 mg | 25 mg |
| Astragalus | 100 mg | 100 mg |
| Chloride | 154 mg (7%) | 150 mg (7%) |
| Glucosamine Hydrochloride | 0.75 g | 0.712 g |
| American Ginseng | 100 mg | 100 mg |
| Pea protein | 3.45 g | 3.98 g |
| Curcuminoid | 50 mg | 50 mg |
| Rice Protein | 0.5 g | 0.54 g |
| Devil's Claw | 150 mg | 150 mg |
| Ginsenosides | 4 mg | 4 mg |
| Maca | 1,500 mg |
Amounts are per serving as DSLD gives them: Recovery Accelerator Apple Berry, 0.96 g; Recovery Apple Berry Flavored, 27 g. Current labels entered February 2013 and May 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Recovery Accelerator Apple BerryVega Sport: every row against all products listing it
- Recovery Apple Berry FlavoredVega Sport: every row against all products listing it