Comparison
ProGreens and ProGreens Capsules
ProGreens (Allergy Research Group) lists 36 distinct ingredients and ProGreens Capsules (Allergy Research Group) 34 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | ProGreens | ProGreens Capsules |
|---|---|---|
| Carbohydrate | 1.2 g | 1.2 g |
| Vitamin E | 28 IU | 18.8 mg (125%) |
| Green Tea | 6 mg | 6 mg |
| Ginger | 1.4 mg | 1.4 mg |
| Grape | 6 mg | 6 mg |
| Beet | 57 mg | 57 mg |
| Licorice | 29 mg | 29 mg |
| Milk Thistle | 17 mg | 17 mg |
| Ginkgo | 6 mg | 6 mg |
| Bilberry | 6 mg | 6 mg |
| Spinach | 43 mg | 43 mg |
| Blue-Green Algae | 285 mg | 285 mg |
| Eleuthero | 37 mg | 37 mg |
| Alfalfa | 100 mg | 100 mg |
| Astragalus | 17 mg | 17 mg |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Chlorella | 100 mg | 100 mg |
| Bifidobacterium longum | not disclosed | not disclosed |
| Acerola | 57 mg | 57 mg |
| Barley | 100 mg | 100 mg |
| Oats | 100 mg | 100 mg |
| Echinacea purpurea | 17 mg | 17 mg |
| Flax | 185 mg | 185 mg |
| Bacillus Coagulans | not disclosed | not disclosed |
| Fructo-Oligosaccharides | 143 mg | 143 mg |
| Bifidobacterium breve | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | 100 mg | 100 mg |
| Bee Pollen | 43 mg | 43 mg |
| Royal Jelly | 43 mg | 43 mg |
| Dulse | 9 mg | 9 mg |
| Suma | 17 mg | 17 mg |
| Dunaliella salina | 11 mg | 11 mg |
| Bifobacterium (mixed) | not disclosed | not disclosed |
| Fiber Blend | 171 mg | 171 mg |
| Fiber | not disclosed | |
| Pectin | not disclosed |
Amounts are per serving as DSLD gives them: ProGreens, 4 capsules; ProGreens Capsules, 4 capsules. Current labels entered November 2019 and January 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- ProGreensAllergy Research Group: every row against all products listing it
- ProGreens CapsulesAllergy Research Group: every row against all products listing it