Comparison
Pre Stimulant Free Watermelon and Pre Extreme Stimulant Free Watermelon
Pre Stimulant Free Watermelon (NutraBio) lists 25 distinct ingredients and Pre Extreme Stimulant Free Watermelon (NutraBio) 26 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.75.
| Ingredient | Pre Stimulant Free Watermelon | Pre Extreme Stimulant Free Watermelon |
|---|---|---|
| Vitamin C | 150 mg (167%) | 150 mg (167%) |
| Calcium | 95 mg (7%) | 95 mg (7%) |
| Vitamin B6 | 50 mg (2941%) | 50 mg (2941%) |
| Sodium | 136 mg | 50 mg |
| Magnesium | 40 mg (10%) | 40 mg (10%) |
| Vitamin B12 | 150 mcg (6250%) | 150 mcg (6250%) |
| Niacin | 30 mg (188%) | 30 mg (188%) |
| Potassium | 80 mg (2%) | 80 mg (2%) |
| Phosphorus | 80 mg (6%) | 95 mg (8%) |
| Taurine | 1,500 mg | 1,500 mg |
| Black Pepper | 5 mg | 5 mg |
| Leucine | 3.5 g | 3.5 g |
| Beta-Alanine | 2.5 g | 2.5 g |
| Creatine | 2.5 g | 2 g |
| Betaine Anhydrous | 1.5 g | 1.5 g |
| Citrulline malate | 6 g | 6 g |
| Huperzine | 50 mcg | 50 mcg |
| Agmatine | 1,000 mg | 1,000 mg |
| N-Acetyl Tyrosine | 1,000 mg | 1,000 mg |
| Deanol | 100 mg | 100 mg |
| Arginine silicate inositol | 0.75 g | 0.75 g |
| Sodium Phosphate | 157 mg | 157 mg |
| Calcium Potassium Phosphate Citrate | 525 mg | 525 mg |
| Carbohydrate | 15 g | |
| Magnesium Creatine | 0.5 g | |
| Sodium chloride | 220 mg | |
| Highly branched cyclic dextrin | 15 g | |
| Picamilon | 50 mg |
Amounts are per serving as DSLD gives them: Pre Stimulant Free Watermelon, 24.2 g; Pre Extreme Stimulant Free Watermelon, 37.4 g. Current labels entered October 2015 and October 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Pre Stimulant Free WatermelonNutraBio: every row against all products listing it
- Pre Extreme Stimulant Free WatermelonNutraBio: every row against all products listing it