Comparison
Perfectly Petite Passion Fruit and 10 Berry
Perfectly Petite Passion Fruit (LXR Biotech) lists 20 distinct ingredients and 10 Berry (LXR Biotech) 27 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | Perfectly Petite Passion Fruit | 10 Berry |
|---|---|---|
| Vitamin C | 60 mg (67%) | 111.1 mg (123%) |
| Vitamin B6 | 2 mg (118%) | 40.4 mg (2376%) |
| Vitamin B12 | 6 mcg (250%) | 505 mcg (21042%) |
| Niacin | 22 mg (138%) | 33.33 mg (208%) |
| Folate | 40 mcg | 404 mcg |
| Riboflavin | 1.7 mg (131%) | not disclosed |
| Thiamin | 1.5 mg (125%) | not disclosed |
| Green Tea | not disclosed | not disclosed |
| Caffeine | not disclosed | not disclosed |
| Taurine | not disclosed | not disclosed |
| Beta-Alanine | not disclosed | not disclosed |
| Theanine | not disclosed | not disclosed |
| Guarana | not disclosed | not disclosed |
| Garcinia | not disclosed | not disclosed |
| N-Acetyl Tyrosine | not disclosed | not disclosed |
| Glucuronolactone | not disclosed | not disclosed |
| Elderberry | not disclosed | not disclosed |
| Carbohydrate | 0 g | |
| Calcium | not disclosed | |
| Sodium | 10.1 mg | |
| Sugar | 0 g | |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | |
| Grape | not disclosed | |
| Quercetin | not disclosed | |
| Acai | not disclosed | |
| Glutathione | not disclosed | |
| Mate | not disclosed | |
| Maltodextrin | not disclosed | |
| Cellulose | not disclosed | |
| Potassium Chloride | not disclosed |
Amounts are per serving as DSLD gives them: Perfectly Petite Passion Fruit, 1.93 fl. oz.; 10 Berry, 1.93 fl. oz.. Current labels entered January 2015 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Perfectly Petite Passion FruitLXR Biotech: every row against all products listing it
- 10 BerryLXR Biotech: every row against all products listing it