Comparison
Peak Organic Alkalizing Greens and Alkalizing Greens Blend
Peak Organic Alkalizing Greens (Peak Pure & Natural) lists 38 distinct ingredients and Alkalizing Greens Blend (Progressive Professional from Progressive Laboratories) 35 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.66.
| Ingredient | Peak Organic Alkalizing Greens | Alkalizing Greens Blend |
|---|---|---|
| Carbohydrate | 5 g | 5 g |
| Protein | 1 g | 1 g |
| Fiber | 2 g | 1 g |
| Ginger | not disclosed | not disclosed |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Apple | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Oats | not disclosed | not disclosed |
| Inulin | not disclosed | not disclosed |
| Black Currant | not disclosed | not disclosed |
| Dulse | not disclosed | not disclosed |
| Sodium | 15 mg | |
| Sugar | 1 g | |
| Iron | 1 mg (6%) | |
| Turmeric | not disclosed | |
| Beet | not disclosed | |
| Cinnamon | not disclosed | |
| Flax | not disclosed | |
| Acacia | not disclosed | |
| Wheat | not disclosed | |
| Apple fiber | not disclosed | |
| Ascophyllum nodosum | not disclosed | |
| Wheatgrass | not disclosed | |
| Flax Fiber | not disclosed |
Amounts are per serving as DSLD gives them: Peak Organic Alkalizing Greens, 7 g; Alkalizing Greens Blend, 7 g. Current labels entered June 2025 and May 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Peak Organic Alkalizing GreensPeak Pure & Natural: every row against all products listing it
- Alkalizing Greens BlendProgressive Professional from Progressive Laboratories: every row against all products listing it