Comparison
Organic Super Greens Gummies Strawberry Watermelon Flavor and B-Complex Gold
Organic Super Greens Gummies Strawberry Watermelon Flavor (Ancient Nutrition) lists 23 distinct ingredients and B-Complex Gold (NutriGold) 24 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.37.
| Ingredient | Organic Super Greens Gummies Strawberry Watermelon Flavor | B-Complex Gold |
|---|---|---|
| Vitamin B6 | 0.9 mg (53%) | 10 mg (588%) |
| Vitamin B12 | 80 mcg (3333%) | 36 mcg (1500%) |
| Niacin | 1.4 mg (9%) | 16 mg (100%) |
| Folate | 50 mcg DFE (13%) | 800 mcg DFE (200%) |
| Pantothenic Acid (Vitamin B5) | 0.9 mg (18%) | 17 mg (340%) |
| Riboflavin | 0.8 mg (62%) | 9 mg (692%) |
| Beet | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Lemon | not disclosed | not disclosed |
| Guava | not disclosed | not disclosed |
| Carbohydrate | 5 g | |
| Sugar | 2 g | |
| Thiamin | 10 mg (833%) | |
| Biotin | 45 mcg (150%) | |
| Pomegranate | not disclosed | |
| Acai | not disclosed | |
| European Elder | not disclosed | |
| Raspberry | not disclosed | |
| Parsley | not disclosed | |
| Apple | not disclosed | |
| Strawberry | not disclosed | |
| Tomato | not disclosed | |
| Goji | not disclosed | |
| Cabbage | not disclosed | |
| Holy Basil | not disclosed | |
| Noni | not disclosed | |
| Mango | not disclosed | |
| Spirulina | not disclosed | |
| Sesbania | not disclosed |
Amounts are per serving as DSLD gives them: Organic Super Greens Gummies Strawberry Watermelon Flavor, 2 gummies; B-Complex Gold, 1 capsule. Current labels entered June 2023 and August 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Organic Super Greens Gummies Strawberry Watermelon FlavorAncient Nutrition: every row against all products listing it
- B-Complex GoldNutriGold: every row against all products listing it