Comparison
Neuro Boost+ Tropical Flavor and Brain Boost+ Cherry Limeade
Neuro Boost+ Tropical Flavor (Earth's Creation) lists 18 distinct ingredients and Brain Boost+ Cherry Limeade (EC Sports) 19 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.86.
| Ingredient | Neuro Boost+ Tropical Flavor | Brain Boost+ Cherry Limeade |
|---|---|---|
| Vitamin B6 | 10 mg (588%) | 5 mg (294%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 250 mcg (10417%) | 100,000 mcg (4166667%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 5 mg (100%) |
| Caffeine | 100 mg | 100 mg |
| Taurine | 200 mg | 500 mg |
| Black Pepper | 5 mg | 5 mg |
| Tyrosine | 200 mg | 500 mg |
| Theanine | 100 mg | 100 mg |
| Rhodiola | 100 mg | 300 mg |
| Acetyl L-Carnitine | 100 mg | 300 mg |
| Phenylalanine | 100 mg | 300 mg |
| GABA | 100 mg | 100 mg |
| Phosphatidylserine | 100 mg | 100 mg |
| Alpha-GPC | 80 mg | 100 mg |
| Hericium mushroom | 100 mg | 300 mg |
| Bacopa monnieri | 300 mg | 750 mg |
| Sodium | 84 mg | |
| Turmeric | 25 mg | |
| Cat's Claw | 300 mg |
Amounts are per serving as DSLD gives them: Neuro Boost+ Tropical Flavor, 4.4 g; Brain Boost+ Cherry Limeade, 7.6 g. Current labels entered November 2024 and January 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Neuro Boost+ Tropical FlavorEarth's Creation: every row against all products listing it
- Brain Boost+ Cherry LimeadeEC Sports: every row against all products listing it