Comparison
N.O.-Xplode XE Edge Tropical Burst and N.O.-Xplode XE Edge Green Apple
N.O.-Xplode XE Edge Tropical Burst (BSN) lists 34 distinct ingredients and N.O.-Xplode XE Edge Green Apple (BSN) 34 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | N.O.-Xplode XE Edge Tropical Burst | N.O.-Xplode XE Edge Green Apple |
|---|---|---|
| Carbohydrate | 4 g | 4 g |
| Calcium | 80 mg (6%) | 80 mg (6%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sodium | 150 mg | 140 mg |
| Vitamin D | 12.5 mcg (63%) | 12.5 mcg (63%) |
| Magnesium | 25 mg (6%) | 25 mg (6%) |
| Vitamin B12 | 9 mcg (375%) | 9 mcg (375%) |
| Niacin | 30 mg (188%) | 30 mg (188%) |
| Potassium | 180 mg (4%) | 180 mg (4%) |
| Folate | 200 mcg | 200 mcg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Thiamin | 2 mg (167%) | 2 mg (167%) |
| Choline | 500 mg (91%) | 500 mg (91%) |
| Caffeine | 325 mg | 325 mg |
| Grape | 75 mg | 75 mg |
| Flavonoid | 25 mg | 25 mg |
| Tyrosine | 500 mg | 500 mg |
| Beta-Alanine | 1.6 g | 1.6 g |
| Rhodiola | 100 mg | 100 mg |
| Astragalus | not disclosed | not disclosed |
| N-Acetyl Cysteine | 300 mg | 300 mg |
| Acetyl L-Carnitine | 375 mg | 375 mg |
| Cowhage | 250 mg | 250 mg |
| Yohimbe | not disclosed | not disclosed |
| Malic Acid | not disclosed | not disclosed |
| Theacrine | not disclosed | not disclosed |
| Chinese Club Moss | 10 mg | not disclosed |
| Citric Acid | not disclosed | not disclosed |
| San-Qi Ginseng | not disclosed | not disclosed |
| Glycerol Monostearate | not disclosed | not disclosed |
| Sodium Bicarbonate | not disclosed | not disclosed |
| Potassium Bicarbonate | not disclosed | not disclosed |
| Guayusa | 100 mg | 100 mg |
| Tartaric Acid | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: N.O.-Xplode XE Edge Tropical Burst, 10.5 g; N.O.-Xplode XE Edge Green Apple, 10.5 g. Current labels entered April 2016 and April 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- N.O.-Xplode XE Edge Tropical BurstBSN: every row against all products listing it
- N.O.-Xplode XE Edge Green AppleBSN: every row against all products listing it