Comparison
Morph Xtreme Bombsicle and Morph Xtreme Orange Mango Mania
Morph Xtreme Bombsicle (iSatori) lists 30 distinct ingredients and Morph Xtreme Orange Mango Mania (iSatori) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.89.
| Ingredient | Morph Xtreme Bombsicle | Morph Xtreme Orange Mango Mania |
|---|---|---|
| Carbohydrate | 7 g | 7 g |
| Vitamin C | 125 mg (139%) | 125 mg (139%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Sodium | 5 mg | 5 mg |
| Sugar | 1 g | 1 g |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 10 mcg (417%) | 10 mcg (417%) |
| Choline | 500 mg (91%) | 500 mg (91%) |
| Caffeine | 350 mg | 350 mg |
| Taurine | 2,000 mg | 2,000 mg |
| Leucine | 2 g | 2 g |
| Ashwagandha | not disclosed | not disclosed |
| Valine | 1 g | 1 g |
| Isoleucine | 1 g | 1 g |
| Tyrosine | not disclosed | not disclosed |
| Beta-Alanine | 3.2 g | 3.2 g |
| Astragalus | 25 mg | 25 mg |
| Reishi mushroom | not disclosed | not disclosed |
| Cordyceps | not disclosed | not disclosed |
| Betaine Anhydrous | 1.5 g | 1.5 g |
| Citrulline malate | 7 g | 7 g |
| Holy Basil | not disclosed | not disclosed |
| Yohimbe | 40 mg | 40 mg |
| Theacrine | not disclosed | not disclosed |
| Glucuronolactone | not disclosed | not disclosed |
| Arginine silicate inositol | 1 g | 1 g |
| Magnesium Creatine | 2.5 g | 2.5 g |
| L-Alanyl-Glutamine | 25 mg | 25 mg |
| Yohimbine | 3.2 mg | |
| Panax Notoginseng | not disclosed |
Amounts are per serving as DSLD gives them: Morph Xtreme Bombsicle, 28 g; Morph Xtreme Orange Mango Mania, 28 g. Current labels entered April 2020 and May 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Morph Xtreme BombsicleiSatori: every row against all products listing it
- Morph Xtreme Orange Mango ManiaiSatori: every row against all products listing it