Comparison
Metabolic Cleanse Natural Vanilla Flavor and Metabolic Cleanse Natural Vanilla Flavor Vegetarian Formula
Metabolic Cleanse Natural Vanilla Flavor (Douglas Laboratories) lists 40 distinct ingredients and Metabolic Cleanse Natural Vanilla Flavor Vegetarian Formula (Douglas Laboratories) 42 (rows of one ingredient counted once); 39 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.92.
| Ingredient | Metabolic Cleanse Natural Vanilla Flavor | Metabolic Cleanse Natural Vanilla Flavor Vegetarian Formula |
|---|---|---|
| Carbohydrate | 15 g | 15 g |
| Vitamin C | 265 mg (294%) | 265 mg (294%) |
| Vitamin B6 | 25 mg (1471%) | 25 mg (1471%) |
| Sodium | 70 mg | 70 mg |
| Sugar | 5 g | 5 g |
| Vitamin D | 12.5 mcg (63%) | 12.5 mcg (63%) |
| Magnesium | 129.8 mg (31%) | 125 mg (30%) |
| Vitamin B12 | 25 mcg (1042%) | 25 mcg (1042%) |
| Fat (unspecified) | 4 g | 4 g |
| Zinc | 5 mg (45%) | 5 mg (45%) |
| Niacin | 44 mg (275%) | 44 mg (275%) |
| Vitamin E | 100 IU | 100 IU |
| Folate | 205 mcg | 205 mcg |
| Pantothenic Acid (Vitamin B5) | 125 mg (2500%) | 125 mg (2500%) |
| Riboflavin | 12 mg (923%) | 12 mg (923%) |
| Thiamin | 25 mg (2083%) | 25 mg (2083%) |
| Protein | 17 g | 16 g |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Fiber | 2.5 g | 2.5 g |
| Chromium | 45 mcg (129%) | 45 mcg (129%) |
| Selenium | 45 mcg (82%) | 45 mcg (82%) |
| Saturated fat | 4 g | 4 g |
| Iodine | 45 mcg (30%) | 45 mcg (30%) |
| Choline | 35 mg (6%) | 35 mg (6%) |
| Molybdenum | 23 mcg (51%) | 23 mcg (51%) |
| Inositol | 23 mg | 23 mg |
| Phosphorus | 90 mg (7%) | 90 mg (7%) |
| Grape | not disclosed | not disclosed |
| Boron | 0.35 mg | 0.35 mg |
| Glutamine | 0.5 g | 0.5 g |
| Flavonoid | 23 mg | 23 mg |
| Vanadium | 11.5 mcg | 11.5 mcg |
| Methylsulfonylmethane | not disclosed | not disclosed |
| PABA | 12 mg | 12 mg |
| N-Acetyl Cysteine | not disclosed | not disclosed |
| METHIONINE | 3 mg | 3 mg |
| Betaine Hydrochloride | 35 mg | 35 mg |
| Glutamic Acid | 5 mg | 5 mg |
| Cysteine | not disclosed | not disclosed |
| Calcium | 145 mg (11%) | |
| Potassium | 45 mg (under 1%) | |
| Cholesterol | 3 mg | |
| Manganese | 4.8 mg (209%) |
Amounts are per serving as DSLD gives them: Metabolic Cleanse Natural Vanilla Flavor, 39.9 g; Metabolic Cleanse Natural Vanilla Flavor Vegetarian Formula, 39.9 g. Current labels entered February 2017 and June 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Metabolic Cleanse Natural Vanilla FlavorDouglas Laboratories: every row against all products listing it
- Metabolic Cleanse Natural Vanilla Flavor Vegetarian FormulaDouglas Laboratories: every row against all products listing it