Comparison
Keto Rise Valencia Orange Sunshine and Keto Rise Valencia Orange
Keto Rise Valencia Orange Sunshine (Giant Sports International) lists 15 distinct ingredients and Keto Rise Valencia Orange (Giant Sports International) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Keto Rise Valencia Orange Sunshine | Keto Rise Valencia Orange |
|---|---|---|
| Carbohydrate | 0 g | 0 g |
| Vitamin C | 600 mg (667%) | 600 mg (667%) |
| Calcium | 1,000 mg (77%) | 1,080 mg (83%) |
| Vitamin B6 | 0.6 mg (35%) | 0.3 mg (18%) |
| Sodium | 840 mg | 840 mg |
| Vitamin D | 125 mcg (625%) | 125 mcg (625%) |
| Magnesium | 70 mg (17%) | 70 mg (17%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Potassium | 100 mg (2%) | 100 mg (2%) |
| Vitamin A | 0.25 mg | 0.25 mg |
| Selenium | 100,000 mcg (181818%) | 100 mcg (182%) |
| Caffeine | 140 mg | 140 mg |
| Vitamin K | 600 mcg (500%) | 600 mcg (500%) |
| L-Carnitine | 500 mg | 500 mg |
| Beta Hydroxybutyrate | 12 g | 12 g |
Amounts are per serving as DSLD gives them: Keto Rise Valencia Orange Sunshine, 16 g; Keto Rise Valencia Orange, 16 g. Current labels entered May 2020 and June 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Keto Rise Valencia Orange SunshineGiant Sports International: every row against all products listing it
- Keto Rise Valencia OrangeGiant Sports International: every row against all products listing it