Comparison
Hot & Skinny and MetaboEnergetics
Hot & Skinny (Angry Supplements) lists 14 distinct ingredients and MetaboEnergetics (Protocol For Life Balance) 22 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.51.
| Ingredient | Hot & Skinny | MetaboEnergetics |
|---|---|---|
| Vitamin B6 | 3 mg (176%) | 10 mg (588%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Niacin | 20 mg (125%) | 25 mg (156%) |
| Vitamin E | 13.4 mg (89%) | 15 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 5 mg (385%) | 10 mg (769%) |
| Thiamin | 2 mg (167%) | 8 mg (667%) |
| Chromium | 24 mcg (69%) | 200 mcg (571%) |
| Green Tea | 450 mg | 200 mg |
| Alpha Lipoic Acid | 12 mg | 15 mg |
| Capsicum | 50 mg | 50 mg |
| Guarana | 100 mg | 280 mg |
| Mate | 50 mg | 50 mg |
| Potassium | 55 mg (1%) | |
| Iodine | 150 mcg (100%) | |
| Caffeine | 62 mg | |
| Coenzyme Q-10 | 10 mg | |
| Licorice | 100 mg | |
| Rhodiola | 100 mg | |
| Eleuthero | 150 mg | |
| Oriental Ginseng | 150 mg | |
| Garcinia | 600 mg | |
| Gotu Kola | 100 mg |
Amounts are per serving as DSLD gives them: Hot & Skinny, 2 capsules; MetaboEnergetics, 2 veg capsules. Current labels entered July 2023 and February 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hot & SkinnyAngry Supplements: every row against all products listing it
- MetaboEnergeticsProtocol For Life Balance: every row against all products listing it