Comparison
Hair Growth Tonic and Hair, Skin & Nails
Hair Growth Tonic (HerbTonics) lists 19 distinct ingredients and Hair, Skin & Nails (ForestLeaf) 16 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.79.
| Ingredient | Hair Growth Tonic | Hair, Skin & Nails |
|---|---|---|
| Vitamin C | 100 mg (111%) | 100 mg (111%) |
| Calcium | 215 mg (17%) | 230 mg (18%) |
| Vitamin B6 | 5 mg (294%) | 6 mg (353%) |
| Vitamin D | 25 mcg (125%) | 10 mcg (50%) |
| Vitamin B12 | 20 mcg (833%) | 25 mcg (1042%) |
| Niacin | 5 mg (31%) | 20 mg (125%) |
| Folate | 340 mcg DFE (85%) | 667 mcg DFE (167%) |
| Vitamin A | 2,402 mcg RAE (267%) | 1.5 mg |
| Pantothenic Acid (Vitamin B5) | 100 mg (2000%) | 100 mg (2000%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 5,000 mcg (16667%) | 5,000 mcg (16667%) |
| Methylsulfonylmethane | 400 mg | not disclosed |
| Collagen | 0.1 g | not disclosed |
| Bamboo | 20 mg | not disclosed |
| Keratin | 25 mg | not disclosed |
| Inositol | 100 mg | |
| Black Pepper | 2.5 mg | |
| Moringa | 25 mg |
Amounts are per serving as DSLD gives them: Hair Growth Tonic, 2 vegetable capsules; Hair, Skin & Nails, 2 capsules. Current labels entered September 2022 and July 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Hair Growth TonicHerbTonics: every row against all products listing it
- Hair, Skin & NailsForestLeaf: every row against all products listing it