Comparison
Green Detox DX and Multi-Fiber Cleanse
Green Detox DX (Natural Dynamix) lists 18 distinct ingredients and Multi-Fiber Cleanse (Nature's Secret) 21 (rows of one ingredient counted once); 12 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.41.
| Ingredient | Green Detox DX | Multi-Fiber Cleanse |
|---|---|---|
| Calcium | 50 mg (4%) | 98 mg (8%) |
| Ginger | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Fennel | not disclosed | not disclosed |
| Peppermint | not disclosed | not disclosed |
| Pectin | not disclosed | not disclosed |
| Slippery Elm | not disclosed | not disclosed |
| Red Raspberry | not disclosed | not disclosed |
| Cascara Sagrada | not disclosed | not disclosed |
| Psyllium fiber | not disclosed | not disclosed |
| Vitamin B6 | 10,000 mg (588235%) | |
| Lactobacillus acidophilus | not disclosed | |
| Beet | not disclosed | |
| Milk Thistle | not disclosed | |
| Dandelion | not disclosed | |
| Apple | not disclosed | |
| Aloe | not disclosed | |
| Lemon | not disclosed | |
| Oat Fiber | not disclosed | |
| Acacia | not disclosed | |
| Alexandrian senna | not disclosed | |
| Barberry | not disclosed | |
| Glucomannan | not disclosed | |
| Guar | not disclosed | |
| Karaya Gum | not disclosed |
Amounts are per serving as DSLD gives them: Green Detox DX, 2 capsules; Multi-Fiber Cleanse, 1 tablet. Current labels entered September 2013 and May 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Green Detox DXNatural Dynamix: every row against all products listing it
- Multi-Fiber CleanseNature's Secret: every row against all products listing it