Comparison
Golden Mind Vanilla Chai and Golden Mind Organic Vanilla Chai
Golden Mind Vanilla Chai (Cymbiotika) lists 16 distinct ingredients and Golden Mind Organic Vanilla Chai (Cymbiotika) 16 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.68.
| Ingredient | Golden Mind Vanilla Chai | Golden Mind Organic Vanilla Chai |
|---|---|---|
| Carbohydrate | 3 g | 1 g |
| Sugar | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Green Tea | not disclosed | not disclosed |
| Theanine | not disclosed | not disclosed |
| Polyunsaturated Fat | 0 g | 0.2 g |
| Rhodiola | not disclosed | not disclosed |
| Monounsaturated Fat | 0 g | 0.5 g |
| Gotu Kola | not disclosed | not disclosed |
| Bacopa | not disclosed | not disclosed |
| Hericium mushroom | 125 mg | not disclosed |
| Phosphatidylcholine | not disclosed | not disclosed |
| Sea Buckthorn Oil | not disclosed | not disclosed |
| Fat (unspecified) | 0 g | |
| Protein | 0 g | |
| Fiber | 0 g | |
| Saturated fat | 0 g | |
| American Ginseng | not disclosed | |
| Mineral (unspecified) | not disclosed |
Amounts are per serving as DSLD gives them: Golden Mind Vanilla Chai, 5 ml; Golden Mind Organic Vanilla Chai, 2 ml. Current labels entered March 2023 and December 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Golden Mind Vanilla ChaiCymbiotika: every row against all products listing it
- Golden Mind Organic Vanilla ChaiCymbiotika: every row against all products listing it