Comparison
Go Greens Purple Superfood Blend Maqui Blackberry and Go Greens Red Superfood Blend Dragonfruit Raspberry
Go Greens Purple Superfood Blend Maqui Blackberry (Healthy To Go!) lists 41 distinct ingredients and Go Greens Red Superfood Blend Dragonfruit Raspberry (Healthy To Go!) 44 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.58.
| Ingredient | Go Greens Purple Superfood Blend Maqui Blackberry | Go Greens Red Superfood Blend Dragonfruit Raspberry |
|---|---|---|
| Carbohydrate | 6 g | 6 g |
| Calcium | 14 mg (1%) | 10 mg (under 1%) |
| Sodium | 0 mg | 0 mg |
| Sugar | 1 g | 1 g |
| Fat (unspecified) | 1.5 g | 1.5 g |
| Potassium | 30 mg (under 1%) | 30 mg (under 1%) |
| Fiber | 1 g | 1 g |
| Iron | 410 mg (2278%) | 0.42 mg (2%) |
| Saturated fat | 1 g | 1 g |
| Cholesterol | 0 mg | 0 mg |
| Green Tea | not disclosed | not disclosed |
| Turmeric | not disclosed | not disclosed |
| Grape | not disclosed | not disclosed |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Quercetin | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Galactosidase | not disclosed | not disclosed |
| Vitamin C | 20 mg (22%) | |
| Cranberry | not disclosed | |
| Blueberry | not disclosed | |
| Pomegranate | not disclosed | |
| Carrot | not disclosed | |
| Acai | not disclosed | |
| European Elder | not disclosed | |
| Cinnamon | not disclosed | |
| Resveratrol | not disclosed | |
| Raspberry | not disclosed | |
| Apple | not disclosed | |
| Tomato | not disclosed | |
| Acerola | not disclosed | |
| Sour Cherry | not disclosed | |
| Blackberry | not disclosed | |
| Plum | not disclosed | |
| Phytosterols | 950 mg | |
| Maqui | not disclosed | |
| Boysenberry | not disclosed |
Amounts are per serving as DSLD gives them: Go Greens Purple Superfood Blend Maqui Blackberry, 8 g; Go Greens Red Superfood Blend Dragonfruit Raspberry, 8 g. Current labels entered October 2014 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Go Greens Purple Superfood Blend Maqui BlackberryHealthy To Go!: every row against all products listing it
- Go Greens Red Superfood Blend Dragonfruit RaspberryHealthy To Go!: every row against all products listing it