Comparison
Fighter Fuel Women's Formula Lemon Lime and Fighter Fuel Women's Formula Grape
Fighter Fuel Women's Formula Lemon Lime (NutraBio) lists 28 distinct ingredients and Fighter Fuel Women's Formula Grape (NutraBio) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Fighter Fuel Women's Formula Lemon Lime | Fighter Fuel Women's Formula Grape |
|---|---|---|
| Carbohydrate | 10 g | 10 g |
| Calcium | 45 mg (3%) | 45 mg (3%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Sodium | 50 mg | 50 mg |
| Magnesium | 40 mg (10%) | 40 mg (10%) |
| Potassium | 40 mg (under 1%) | 40 mg (under 1%) |
| Chromium | 30 mcg (86%) | 30 mcg (86%) |
| Phosphorus | 95 mg (8%) | 95 mg (8%) |
| Taurine | 1,200 mg | 1,200 mg |
| Black Pepper | 5 mg | 5 mg |
| Leucine | 1.2 g | 1.2 g |
| Tyrosine | 750 mg | 750 mg |
| Beta-Alanine | 0.8 g | 0.8 g |
| Creatine | 0.5 g | 0.5 g |
| Glycine | 500 mg | 500 mg |
| Citrulline | 2 g | 2 g |
| Citrulline malate | 1 g | 1 g |
| Betaine | 600 mg | 600 mg |
| Alanine | 300 mg | 300 mg |
| Huperzine | 50 mcg | 50 mcg |
| Agmatine | 400 mg | 400 mg |
| N-Acetyl Tyrosine | 750 mg | 750 mg |
| Aspartic Acid | 600 mg | 600 mg |
| Magnesium Creatine | 0.5 g | 0.5 g |
| Hordenine | 40 mg | 40 mg |
| Sodium Phosphate | 157 mg | 157 mg |
| Highly branched cyclic dextrin | 10 g | 10 g |
| N-Methyltyramine | 40 mg | 40 mg |
| Caffeine | 80 mg |
Amounts are per serving as DSLD gives them: Fighter Fuel Women's Formula Lemon Lime, 22.6 g; Fighter Fuel Women's Formula Grape, 22.7 g. Current labels entered October 2015 and October 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Fighter Fuel Women's Formula Lemon LimeNutraBio: every row against all products listing it
- Fighter Fuel Women's Formula GrapeNutraBio: every row against all products listing it