Comparison
Essential Hair Skin Nails Vitamins and Elegaine
Essential Hair Skin Nails Vitamins (Steele Spirit) lists 27 distinct ingredients and Elegaine (Nutrients for Health) 27 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Essential Hair Skin Nails Vitamins | Elegaine |
|---|---|---|
| Vitamin C | 400 mg (444%) | 400 mg (444%) |
| Calcium | 85 mg (7%) | 85 mg (7%) |
| Vitamin B6 | 4 mg (235%) | 4 mg (235%) |
| Zinc | 20 mg (182%) | 20 mg (182%) |
| Vitamin E | 60 IU | 60 IU |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Biotin | 5,000 mcg (16667%) | 5,000 mcg (16667%) |
| Selenium | 140 mcg (255%) | 140 mcg (255%) |
| Manganese | 4 mg (174%) | 4 mg (174%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Grape | 100 mg | 100 mg |
| Alpha Lipoic Acid | 50 mg | 50 mg |
| Flavonoid | 100 mg | 100 mg |
| Methylsulfonylmethane | 250 mg | 250 mg |
| METHIONINE | 125 mg | 125 mg |
| Silicon | 12.5 mg | 12.5 mg |
| Collagen | 0.25 g | 0.25 g |
| Olive | 5 mg | 5 mg |
| Hyaluronic acid | 5 mg | 5 mg |
| Indian Gooseberry | 50 mg | 50 mg |
| Goji | 25 mg | 25 mg |
| Gotu Kola | 120 mg | 120 mg |
| Fo-Ti | 50 mg | 50 mg |
| Bladderwrack | 5 mg | 5 mg |
| Wakame | 5 mg | 5 mg |
| Hydrolyzed keratin | 50 mg | 50 mg |
| Porphyra | 5 mg | 5 mg |
Amounts are per serving as DSLD gives them: Essential Hair Skin Nails Vitamins, 2 tablets; Elegaine, 2 tablets. Current labels entered December 2021 and February 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Essential Hair Skin Nails VitaminsSteele Spirit: every row against all products listing it
- ElegaineNutrients for Health: every row against all products listing it