Comparison
Energy Chocolate Espresso Flavor and Brainy Chocolate Zesty Orange Flavor
Energy Chocolate Espresso Flavor (The Functional Chocolate Company) lists 20 distinct ingredients and Brainy Chocolate Zesty Orange Flavor (The Functional Chocolate Company) 23 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.43.
| Ingredient | Energy Chocolate Espresso Flavor | Brainy Chocolate Zesty Orange Flavor |
|---|---|---|
| Carbohydrate | 6 g | 6 g |
| Sodium | 0 mg | 0 mg |
| Sugar | 5 g | 5 g |
| Fat (unspecified) | 4 g | 4 g |
| Protein | 2 g | 2 g |
| Fiber | 1 g | 1 g |
| Saturated fat | 2.5 g | 2.5 g |
| Cholesterol | 0 mg | 0 mg |
| Green Tea | not disclosed | not disclosed |
| Trans fat | 0 mg | 0 mg |
| Tyrosine | not disclosed | not disclosed |
| Cocoa | not disclosed | not disclosed |
| Flavor | not disclosed | not disclosed |
| Vanilla | not disclosed | not disclosed |
| Vitamin C | not disclosed | |
| DHA | not disclosed | |
| Taurine | not disclosed | |
| Glutamine | not disclosed | |
| Ashwagandha | not disclosed | |
| Theanine | not disclosed | |
| Rhodiola | not disclosed | |
| Maca | not disclosed | |
| Acetyl L-Carnitine | not disclosed | |
| Schisandra | not disclosed | |
| Phosphatidylserine | not disclosed | |
| Bacopa | not disclosed | |
| Deanol | not disclosed | |
| Coffee | not disclosed | |
| Tangerine | not disclosed |
Amounts are per serving as DSLD gives them: Energy Chocolate Espresso Flavor, 2 squares; Brainy Chocolate Zesty Orange Flavor, 16.66 g. Current labels entered April 2025 and June 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Energy Chocolate Espresso FlavorThe Functional Chocolate Company: every row against all products listing it
- Brainy Chocolate Zesty Orange FlavorThe Functional Chocolate Company: every row against all products listing it