Comparison
Daily Stress Detox Acai Pomegranate and Kidney Detox Touch of Citrus
Daily Stress Detox Acai Pomegranate (GNC Earth Genius) lists 20 distinct ingredients and Kidney Detox Touch of Citrus (GNC Earth Genius) 23 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.39.
| Ingredient | Daily Stress Detox Acai Pomegranate | Kidney Detox Touch of Citrus |
|---|---|---|
| Carbohydrate | 5 g | 6 g |
| Vitamin C | 25 mg (28%) | 50 mg (56%) |
| Vitamin B6 | 4 mg (235%) | 8 mg (471%) |
| Sugar | 3 g | 5 g |
| Turmeric | 25 mg | 50 mg |
| Alpha Lipoic Acid | 25 mg | 50 mg |
| Glycine | not disclosed | not disclosed |
| Resveratrol | 5 mg | 10 mg |
| Glutathione | 5 mg | 10 mg |
| Proline | not disclosed | not disclosed |
| Serine | not disclosed | not disclosed |
| Ornithine | not disclosed | not disclosed |
| DL-Methionine | not disclosed | not disclosed |
| Magnesium | 50 mg (12%) | |
| Potassium | 50 mg (1%) | |
| Cranberry | 300 mg | |
| Dandelion | 40 mg | |
| Rhodiola | 85 mg | |
| Stinging Nettle | 25 mg | |
| Peppermint | 100 mg | |
| Lemon balm | 150 mg | |
| Horsetail | 50 mg | |
| Marshmallow | 30 mg | |
| Betaine | 200 mg | |
| Holy Basil | 150 mg | |
| Uva Ursi | 75 mg | |
| Cocoa | 125 mg | |
| German Chamomile | 200 mg | |
| Wild Cherry | 200 mg | |
| Caralluma | 500 mg |
Amounts are per serving as DSLD gives them: Daily Stress Detox Acai Pomegranate, 7 g; Kidney Detox Touch of Citrus, 7.8 g. Current labels entered September 2019 and September 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily Stress Detox Acai PomegranateGNC Earth Genius: every row against all products listing it
- Kidney Detox Touch of CitrusGNC Earth Genius: every row against all products listing it