Comparison
Clear Vision and Sugar Metabolizer
Clear Vision (Professional Botanicals) lists 22 distinct ingredients and Sugar Metabolizer (Professional Botanicals) 27 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.43.
| Ingredient | Clear Vision | Sugar Metabolizer |
|---|---|---|
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Ashwagandha | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Rhodiola | not disclosed | not disclosed |
| Eleuthero | not disclosed | not disclosed |
| Cinnamon | not disclosed | not disclosed |
| Reishi mushroom | not disclosed | not disclosed |
| Cordyceps | not disclosed | not disclosed |
| Indian Gooseberry | not disclosed | not disclosed |
| Rehmannia | not disclosed | not disclosed |
| Jiaogulan | not disclosed | not disclosed |
| Lycium | not disclosed | not disclosed |
| Mum | not disclosed | not disclosed |
| Niacin | 24 mg (150%) | |
| Chromium | not disclosed | |
| Inositol | not disclosed | |
| Alpha Lipoic Acid | not disclosed | |
| Lutein | 45 mg | |
| Licorice | not disclosed | |
| Astragalus | not disclosed | |
| Oriental Ginseng | not disclosed | |
| Zeaxanthin | 0.27 mg | |
| Hawthorn | not disclosed | |
| Poria mushroom | not disclosed | |
| Gymnema | not disclosed | |
| Fo-Ti | not disclosed | |
| Plantain | not disclosed | |
| Chinese Yam | not disclosed | |
| Bayberry | not disclosed | |
| Black Seed | not disclosed | |
| Asiatic Dogwood | not disclosed | |
| Tree Peony | not disclosed |
Amounts are per serving as DSLD gives them: Clear Vision, 3 capsules; Sugar Metabolizer, 3 capsules. Current labels entered September 2022 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Clear VisionProfessional Botanicals: every row against all products listing it
- Sugar MetabolizerProfessional Botanicals: every row against all products listing it