Comparison
BioLIT and Super Bio Freak OMG Strawberry Lemonade
BioLIT (Global Formulas) lists 16 distinct ingredients and Super Bio Freak OMG Strawberry Lemonade (Global Formulas) 28 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.71.
| Ingredient | BioLIT | Super Bio Freak OMG Strawberry Lemonade |
|---|---|---|
| Calcium | 49 mg (4%) | 7 mg (under 1%) |
| Caffeine | 425 mg | 350 mg |
| Black Pepper | 5 mg | 5 mg |
| Huperzine | 10,000 mcg | 10,000 mcg |
| Cowhage | 250 mg | 250 mg |
| N-Acetyl Tyrosine | 200 mg | 250 mg |
| Synephrine | 50 mg | not disclosed |
| Naringenin | 50 mg | not disclosed |
| Higenamine | 20 mg | not disclosed |
| N-Methyltyramine | 20 mg | not disclosed |
| Phenylethylamine | 100 mg | not disclosed |
| Octopamine | 30 mg | 30 mg |
| N-phenylacetyl-L-Prolylglycine ethyl ester | 30 mg | 30 mg |
| Rutaecarpine | 5 mg | not disclosed |
| English Walnut | 200 mg | 200 mg |
| Rauvolfia canescens | 3 mg | 3 mg |
| Vitamin C | 62 mg (69%) | |
| Vitamin B6 | 0.85 mg (50%) | |
| Vitamin B12 | 6 mcg (250%) | |
| Niacin | 25 mg (156%) | |
| Folate | 200 mcg | |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | |
| Taurine | 2,500 mg | |
| Tyrosine | 250 mg | |
| Beta-Alanine | 3.5 g | |
| Citrulline malate | 10 g | |
| Agmatine | 1,500 mg | |
| Norvaline | 100 mg |
Amounts are per serving as DSLD gives them: BioLIT, 3 capsules; Super Bio Freak OMG Strawberry Lemonade, 21.5 g. Current labels entered June 2022 and June 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- BioLITGlobal Formulas: every row against all products listing it
- Super Bio Freak OMG Strawberry LemonadeGlobal Formulas: every row against all products listing it