Comparison
10 Berry and Perfectly Petite Passion Fruit
10 Berry (LXR Biotech) lists 27 distinct ingredients and Perfectly Petite Passion Fruit (LXR Biotech) 20 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | 10 Berry | Perfectly Petite Passion Fruit |
|---|---|---|
| Vitamin C | 111.1 mg (123%) | 60 mg (67%) |
| Vitamin B6 | 40.4 mg (2376%) | 2 mg (118%) |
| Vitamin B12 | 505 mcg (21042%) | 6 mcg (250%) |
| Niacin | 33.33 mg (208%) | 22 mg (138%) |
| Folate | 404 mcg | 40 mcg |
| Riboflavin | not disclosed | 1.7 mg (131%) |
| Thiamin | not disclosed | 1.5 mg (125%) |
| Green Tea | not disclosed | not disclosed |
| Caffeine | not disclosed | not disclosed |
| Taurine | not disclosed | not disclosed |
| Beta-Alanine | not disclosed | not disclosed |
| Theanine | not disclosed | not disclosed |
| Guarana | not disclosed | not disclosed |
| Garcinia | not disclosed | not disclosed |
| N-Acetyl Tyrosine | not disclosed | not disclosed |
| Glucuronolactone | not disclosed | not disclosed |
| Elderberry | not disclosed | not disclosed |
| Carbohydrate | 0 g | |
| Calcium | not disclosed | |
| Sodium | 10.1 mg | |
| Sugar | 0 g | |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | |
| Grape | not disclosed | |
| Quercetin | not disclosed | |
| Acai | not disclosed | |
| Glutathione | not disclosed | |
| Mate | not disclosed | |
| Maltodextrin | not disclosed | |
| Cellulose | not disclosed | |
| Potassium Chloride | not disclosed |
Amounts are per serving as DSLD gives them: 10 Berry, 1.93 fl. oz.; Perfectly Petite Passion Fruit, 1.93 fl. oz.. Current labels entered January 2015 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- 10 BerryLXR Biotech: every row against all products listing it
- Perfectly Petite Passion FruitLXR Biotech: every row against all products listing it