Comparison
Xtra Energy Shot Grape Flavor and Push Berry Blast
Xtra Energy Shot Grape Flavor (Stacker 2) lists 16 distinct ingredients and Push Berry Blast (Musclegen Performance Nutrition) 11 (rows of one ingredient counted once); 11 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.67.
| Ingredient | Xtra Energy Shot Grape Flavor | Push Berry Blast |
|---|---|---|
| Vitamin B6 | 40 mg (2353%) | 40 mg (2353%) |
| Sodium | 10 mg | 10 mg |
| Vitamin B12 | 500 Nordic Berry(ies) | 500 mcg (20833%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Folate | 400 mcg | 400 mcg |
| Caffeine | not disclosed | not disclosed |
| Taurine | not disclosed | not disclosed |
| Phenylalanine | not disclosed | not disclosed |
| N-Acetyl Tyrosine | not disclosed | not disclosed |
| Malic Acid | not disclosed | not disclosed |
| Glucuronolactone | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | |
| Lipase | not disclosed | |
| Amylase | not disclosed | |
| Cellulase | not disclosed | |
| Lactase | not disclosed |
Amounts are per serving as DSLD gives them: Xtra Energy Shot Grape Flavor, 1 bottle; Push Berry Blast, 1 bottle. Current labels entered May 2014 and July 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Xtra Energy Shot Grape FlavorStacker 2: every row against all products listing it
- Push Berry BlastMusclegen Performance Nutrition: every row against all products listing it