Comparison
Warrior Foundation and Vitamineral Earth
Warrior Foundation (WarriorForce) lists 41 distinct ingredients and Vitamineral Earth (HealthForce SuperFoods) 37 (rows of one ingredient counted once); 36 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Warrior Foundation | Vitamineral Earth |
|---|---|---|
| Carbohydrate | 3.9 g | 5.58 g |
| Sodium | 66.57 mg | 95.1 mg |
| Sugar | 0.54 g | 0.77 g |
| Fat (unspecified) | 0.51 g | 0.73 g |
| Protein | 1.33 g | 1.9 g |
| Fiber | 2.6 g | 3.64 g |
| Ginger | not disclosed | not disclosed |
| Milk Thistle | not disclosed | not disclosed |
| Capsicum | not disclosed | not disclosed |
| Dandelion | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Cinnamon | not disclosed | not disclosed |
| Astragalus | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Flax | not disclosed | not disclosed |
| Kelp | not disclosed | not disclosed |
| Burdock | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Marshmallow | not disclosed | not disclosed |
| Slippery Elm | not disclosed | not disclosed |
| Red Clover | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Chinese Rhubarb | not disclosed | not disclosed |
| Sage | not disclosed | not disclosed |
| Watercress | not disclosed | not disclosed |
| Blessed Thistle | not disclosed | not disclosed |
| Chia | not disclosed | not disclosed |
| Shilajit | not disclosed | not disclosed |
| Sorrel | not disclosed | not disclosed |
| White Oak | not disclosed | not disclosed |
| Yacon | not disclosed | not disclosed |
| Red miso | not disclosed | not disclosed |
| Chromium | not disclosed | |
| Selenium | not disclosed | |
| Manganese | not disclosed | |
| Molybdenum | not disclosed | |
| Beta-Glucans | not disclosed | |
| Cayenne | not disclosed |
Amounts are per serving as DSLD gives them: Warrior Foundation, 7 g; Vitamineral Earth, 10 g. Current labels entered October 2014 and August 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Warrior FoundationWarriorForce: every row against all products listing it
- Vitamineral EarthHealthForce SuperFoods: every row against all products listing it