Comparison
Vitamineral Earth and Warrior Foundation
Vitamineral Earth (HealthForce SuperFoods) lists 37 distinct ingredients and Warrior Foundation (WarriorForce) 41 (rows of one ingredient counted once); 36 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Vitamineral Earth | Warrior Foundation |
|---|---|---|
| Carbohydrate | 5.58 g | 3.9 g |
| Sodium | 95.1 mg | 66.57 mg |
| Sugar | 0.77 g | 0.54 g |
| Fat (unspecified) | 0.73 g | 0.51 g |
| Protein | 1.9 g | 1.33 g |
| Fiber | 3.64 g | 2.6 g |
| Ginger | not disclosed | not disclosed |
| Milk Thistle | not disclosed | not disclosed |
| Capsicum | not disclosed | not disclosed |
| Dandelion | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Cinnamon | not disclosed | not disclosed |
| Astragalus | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Flax | not disclosed | not disclosed |
| Kelp | not disclosed | not disclosed |
| Burdock | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Marshmallow | not disclosed | not disclosed |
| Slippery Elm | not disclosed | not disclosed |
| Red Clover | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Chinese Rhubarb | not disclosed | not disclosed |
| Sage | not disclosed | not disclosed |
| Watercress | not disclosed | not disclosed |
| Blessed Thistle | not disclosed | not disclosed |
| Chia | not disclosed | not disclosed |
| Shilajit | not disclosed | not disclosed |
| Sorrel | not disclosed | not disclosed |
| White Oak | not disclosed | not disclosed |
| Yacon | not disclosed | not disclosed |
| Red miso | not disclosed | not disclosed |
| Chromium | not disclosed | |
| Selenium | not disclosed | |
| Manganese | not disclosed | |
| Molybdenum | not disclosed | |
| Beta-Glucans | not disclosed | |
| Cayenne | not disclosed |
Amounts are per serving as DSLD gives them: Vitamineral Earth, 10 g; Warrior Foundation, 7 g. Current labels entered August 2014 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vitamineral EarthHealthForce SuperFoods: every row against all products listing it
- Warrior FoundationWarriorForce: every row against all products listing it