Comparison
Viral Aid and Female Gland Balance
Viral Aid (Professional Botanicals) lists 19 distinct ingredients and Female Gland Balance (Professional Botanicals) 15 (rows of one ingredient counted once); 12 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.46.
| Ingredient | Viral Aid | Female Gland Balance |
|---|---|---|
| Ginger | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Ashwagandha | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Licorice | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Rhodiola | not disclosed | not disclosed |
| Eleuthero | not disclosed | not disclosed |
| Reishi mushroom | not disclosed | not disclosed |
| Cordyceps | not disclosed | not disclosed |
| Jiaogulan | not disclosed | not disclosed |
| Cinnamon | not disclosed | |
| Oriental Ginseng | not disclosed | |
| Dong Quai | not disclosed | |
| Black Cohosh | not disclosed | |
| Skullcap | not disclosed | |
| Jujube | not disclosed | |
| White Peony | not disclosed | |
| Bupleurum | not disclosed | |
| Perilla | not disclosed | |
| Blackhaw | not disclosed |
Amounts are per serving as DSLD gives them: Viral Aid, 2 capsules; Female Gland Balance, 2 capsules. Current labels entered April 2019 and September 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Viral AidProfessional Botanicals: every row against all products listing it
- Female Gland BalanceProfessional Botanicals: every row against all products listing it