Comparison
Vibrance Energy Greens + Probiotics Great Tasting Citrus Cucumber and Vibrance Energy Greens + Probiotics Great Tasting Orange Pineapple
Vibrance Energy Greens + Probiotics Great Tasting Citrus Cucumber (Vibrant Health) lists 30 distinct ingredients and Vibrance Energy Greens + Probiotics Great Tasting Orange Pineapple (Vibrant Health) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Vibrance Energy Greens + Probiotics Great Tasting Citrus Cucumber | Vibrance Energy Greens + Probiotics Great Tasting Orange Pineapple |
|---|---|---|
| Green Tea | 75 mg | 75 mg |
| Lactobacillus acidophilus | 1.5 billion CFU | 1.5 billion CFU |
| Proteolytic Enzymes (Proteases) | 1,046 HUT | 1,046 HUT |
| Lipase | 85 FIP | 85 FIP |
| Amylase | 1,275 DU | 1,275 DU |
| Beet | 500 mg | 500 mg |
| Pomegranate | 120 mg | 120 mg |
| Broccoli | 100 mg | 100 mg |
| Cellulase | 170 CU | 170 CU |
| Lycopene | 40 mg | 40 mg |
| Carrot | 250 mg | 250 mg |
| Spinach | 200 mg | 200 mg |
| Blue-Green Algae | 100 mg | 100 mg |
| Acai | 50 mg | 50 mg |
| Eleuthero | 12.5 mg | 12.5 mg |
| Bifidobacterium bifidum | 10 billion CFU | 10 billion CFU |
| Lactase | 50 ALU | 50 ALU |
| Chlorella | 100 mg | 100 mg |
| Parsley | 1,300 mg | 1,500 mg |
| Tomato | 60 mg | 60 mg |
| Schisandra | 50 mg | 50 mg |
| Barley | 1,500 mg | 1,500 mg |
| Oats | 2,000 mg | 2,000 mg |
| Flax | 100 mg | 100 mg |
| Fructo-Oligosaccharides | 350 mg | 350 mg |
| Goji | 155 mg | 155 mg |
| Dog Rose | 125 mg | 125 mg |
| Diastase (unspecified) | 30 DP | 30 DP |
| Acacia fiber | 0.14 g | 0.14 g |
| Luo Han Guo | 24 mg | 24 mg |
Amounts are per serving as DSLD gives them: Vibrance Energy Greens + Probiotics Great Tasting Citrus Cucumber, 8 g; Vibrance Energy Greens + Probiotics Great Tasting Orange Pineapple, 8 g. Current labels entered February 2016 and February 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vibrance Energy Greens + Probiotics Great Tasting Citrus CucumberVibrant Health: every row against all products listing it
- Vibrance Energy Greens + Probiotics Great Tasting Orange PineappleVibrant Health: every row against all products listing it