Comparison
Veg-Pro Vanilla Cream Pie and Leanology Chocolate
Veg-Pro Vanilla Cream Pie (Steel) lists 26 distinct ingredients and Leanology Chocolate (TriVita) 26 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Veg-Pro Vanilla Cream Pie | Leanology Chocolate |
|---|---|---|
| Carbohydrate | 2 g | 23.98 g |
| Sodium | 150 mg | 255.92 mg |
| Sugar | 1 g | 17.78 g |
| Fat (unspecified) | 1 g | 1.16 g |
| Protein | 20 g | 41.82 g |
| Fiber | 1 g | 5.22 g |
| Saturated fat | 0 g | 0.52 g |
| Cholesterol | 0 mg | 5,000 mg |
| Leucine | 1.44 g | 2.68 g |
| Valine | 1.06 g | 1.62 g |
| Isoleucine | 0.714 g | 1.43 g |
| Tyrosine | 904 mg | 1,240 mg |
| Arginine | 1,420 mg | 2,766 mg |
| Lysine | 512 mg | 2,218 mg |
| Glycine | 766 mg | 1,314 mg |
| METHIONINE | 528 mg | 404 mg |
| Phenylalanine | 962 mg | 1,750 mg |
| Histidine | 328 mg | 798 mg |
| THREONINE | 652 mg | 1,238 mg |
| Glutamic Acid | 3,200 mg | 5,380 mg |
| Alanine | 994 mg | 1,394 mg |
| Cysteine | 422 mg | 336 mg |
| Aspartic Acid | 1,580 mg | 3,666 mg |
| Proline | 802 mg | 1,432 mg |
| Serine | 898 mg | 1,682 mg |
| Potassium | 160 mg (3%) | |
| Tryptophan | 316 mg |
Amounts are per serving as DSLD gives them: Veg-Pro Vanilla Cream Pie, 1 scoop; Leanology Chocolate, 30.3 g. Current labels entered October 2022 and May 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Veg-Pro Vanilla Cream PieSteel: every row against all products listing it
- Leanology ChocolateTriVita: every row against all products listing it