Comparison
Ultra Probiotic Complex 30 Billion CFU and Ultra Probiotic Complex
Ultra Probiotic Complex 30 Billion CFU (Swanson) lists 21 distinct ingredients and Ultra Probiotic Complex (Swanson) 21 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Ultra Probiotic Complex 30 Billion CFU | Ultra Probiotic Complex |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Fructo-Oligosaccharides | 100 mg | 100 mg |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Lactobacillus gasseri | not disclosed | not disclosed |
| Lactobacillus brevis | not disclosed | not disclosed |
| Lactobacillus reuteri | not disclosed | not disclosed |
| Saccharomyces boulardii | not disclosed | not disclosed |
| Lactococcus lactis | not disclosed | not disclosed |
| Lactobacillus helveticus | not disclosed | not disclosed |
| Lactobacillus fermentum | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Ultra Probiotic Complex 30 Billion CFU, 1 veggie drcap; Ultra Probiotic Complex, 1 veggie capsule. Current labels entered January 2020 and May 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Probiotic Complex 30 Billion CFUSwanson: every row against all products listing it
- Ultra Probiotic ComplexSwanson: every row against all products listing it