Comparison
Ultimate Anti-Oxidant Extracts and Ultimate Anti-Oxidant Extracts
Ultimate Anti-Oxidant Extracts (ProCaps) lists 30 distinct ingredients and Ultimate Anti-Oxidant Extracts (ProCaps Laboratories) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Ultimate Anti-Oxidant Extracts | Ultimate Anti-Oxidant Extracts |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Green Tea | 100 mg | 100 mg |
| Grape | 40 mg | 40 mg |
| Flavonoid | 100 mg | 100 mg |
| Cranberry | 100 mg | 100 mg |
| Blueberry | 40 mg | 40 mg |
| Broccoli | 20 mg | 20 mg |
| Garlic | 100 mg | 100 mg |
| Bilberry | 40 mg | 40 mg |
| Acai | 40 mg | 40 mg |
| European Elder | 20 mg | 20 mg |
| Resveratrol | 20 mg | 20 mg |
| Kale | 20 mg | 20 mg |
| Apple | 20 mg | 20 mg |
| Cabbage | 20 mg | 20 mg |
| Rosemary | 20 mg | 20 mg |
| Oregano | 20 mg | 20 mg |
| Brussel Sprout | 20 mg | 20 mg |
| Curcumin | 100 mg | 100 mg |
| Pine | 20 mg | 20 mg |
| Sage | 20 mg | 20 mg |
| Thyme | 20 mg | 20 mg |
| EGCG | 50 mg | 50 mg |
| Polyphenols | 25 mg | 25 mg |
| Mustard | 20 mg | 20 mg |
| Allicin | 10 mg | 10 mg |
| Japanese Horseradish | 20 mg | 20 mg |
| Ellagic Acid | 20 mg | 20 mg |
| Alliin | 22 mg | 22 mg |
| Punicalagin | 20 mg | 20 mg |
Amounts are per serving as DSLD gives them: Ultimate Anti-Oxidant Extracts, 2 capsules; Ultimate Anti-Oxidant Extracts, 2 capsules. Current labels entered June 2025 and February 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultimate Anti-Oxidant ExtractsProCaps: every row against all products listing it
- Ultimate Anti-Oxidant ExtractsProCaps Laboratories: every row against all products listing it