Comparison
TrueEZ-D and Zygest 13 Multi-Enzyme
TrueEZ-D (NatureCity) lists 14 distinct ingredients and Zygest 13 Multi-Enzyme (Vitamin World) 13 (rows of one ingredient counted once); 12 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.76.
| Ingredient | TrueEZ-D | Zygest 13 Multi-Enzyme |
|---|---|---|
| Bromelain | not disclosed | 500,000 PU |
| Proteolytic Enzymes (Proteases) | not disclosed | 100,000 HUT |
| Lipase | not disclosed | 3,750 FIP |
| Amylase | not disclosed | 25,000 DU |
| Cellulase | not disclosed | 3,250 CU |
| Papain | not disclosed | 500,000 PU |
| Lactase | not disclosed | 1,000 ALU |
| Sucrase | not disclosed | 300 SU |
| Hemicellulase | not disclosed | 750 HCU |
| Alpha Galactosidase | not disclosed | 500 GALU |
| Beta-Glucanase | not disclosed | 65 BGU |
| Xylanase | not disclosed | 650 XU |
| Glucoamylase | 50 AGU | |
| Pectinase | not disclosed | |
| Serratiopeptidase | not disclosed |
Amounts are per serving as DSLD gives them: TrueEZ-D, 1 capsule; Zygest 13 Multi-Enzyme, 1 capsule. Current labels entered January 2025 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- TrueEZ-DNatureCity: every row against all products listing it
- Zygest 13 Multi-EnzymeVitamin World: every row against all products listing it