Comparison
Super Dophilus and Probiotic 35 Billion
Super Dophilus (Viva Vitamins) lists 11 distinct ingredients and Probiotic 35 Billion (ProBioCare) 12 (rows of one ingredient counted once); 9 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.58.
| Ingredient | Super Dophilus | Probiotic 35 Billion |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Fructo-Oligosaccharides | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Lactobacillus | 75 mg | 17.5 billion CFU |
| Bifidobacterium (unspecified) | not disclosed | 17.5 billion CFU |
| Bifidobacterium animalis lactis | not disclosed | |
| Bifidobacterium bifidum | not disclosed | |
| Arabinogalactan | not disclosed | |
| Lactobacillus delbrueckii lactis | not disclosed | |
| Larch arabinogalactan | not disclosed |
Amounts are per serving as DSLD gives them: Super Dophilus, 1 vegetarian capsule; Probiotic 35 Billion, 1 veggie capsule. Current labels entered November 2011 and January 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super DophilusViva Vitamins: every row against all products listing it
- Probiotic 35 BillionProBioCare: every row against all products listing it