Comparison
Super Defense Food Natural Fruit Flavor and Super Defense Food
Super Defense Food Natural Fruit Flavor (Michael's Naturopathic Programs) lists 58 distinct ingredients and Super Defense Food (Michael's Naturopathic Programs) 59 (rows of one ingredient counted once); 57 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Super Defense Food Natural Fruit Flavor | Super Defense Food |
|---|---|---|
| Carbohydrate | 4 g | 4 g |
| Sodium | 21 mg | 21 mg |
| Sugar | 1 g | 1 g |
| Fat (unspecified) | not disclosed | not disclosed |
| Protein | 1 g | 1 g |
| Fiber | 1 g | 1 g |
| Saturated fat | not disclosed | not disclosed |
| Cholesterol | not disclosed | not disclosed |
| Grape | not disclosed | not disclosed |
| Cranberry | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Pomegranate | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Milk Thistle | not disclosed | not disclosed |
| Dandelion | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | not disclosed |
| Eleuthero | not disclosed | not disclosed |
| Astragalus | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Reishi mushroom | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Apple | not disclosed | not disclosed |
| Strawberry | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Cordyceps | not disclosed | not disclosed |
| Oats | not disclosed | not disclosed |
| Pumpkin | not disclosed | not disclosed |
| Cabbage | not disclosed | not disclosed |
| Maitake Mushroom | not disclosed | not disclosed |
| Inulin | not disclosed | not disclosed |
| Shiitake Mushroom | not disclosed | not disclosed |
| Pineapple | not disclosed | not disclosed |
| Blackberry | not disclosed | not disclosed |
| Hericium mushroom | not disclosed | not disclosed |
| Lemon | not disclosed | not disclosed |
| Coriolus mushroom | not disclosed | not disclosed |
| Cherry (unspecified) | not disclosed | not disclosed |
| Banana | not disclosed | not disclosed |
| Lactobacillus gasseri | not disclosed | not disclosed |
| Coriander | not disclosed | not disclosed |
| Mango | not disclosed | not disclosed |
| Guar | not disclosed | not disclosed |
| Dulse | not disclosed | not disclosed |
| Millet | not disclosed | not disclosed |
| Maqui | not disclosed | not disclosed |
| Flavor | not disclosed | not disclosed |
| Ascophyllum nodosum | not disclosed | not disclosed |
| Button mushroom | not disclosed | not disclosed |
| Silver Ear Fungus | not disclosed | not disclosed |
| Yumberry | not disclosed | not disclosed |
| Goji | not disclosed | |
| Lycium | not disclosed | |
| Mushrooms | not disclosed |
Amounts are per serving as DSLD gives them: Super Defense Food Natural Fruit Flavor, 5.7 g; Super Defense Food, 5.7 g. Current labels entered April 2018 and June 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Defense Food Natural Fruit FlavorMichael's Naturopathic Programs: every row against all products listing it
- Super Defense FoodMichael's Naturopathic Programs: every row against all products listing it