Comparison
Sports Energy Extreme and Energy Extreme
Sports Energy Extreme (NOW Sports) lists 22 distinct ingredients and Energy Extreme (NOW Sports) 22 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Sports Energy Extreme | Energy Extreme |
|---|---|---|
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Magnesium | 15 mg (4%) | 15 mg (4%) |
| Vitamin B12 | 1,000 mcg (41667%) | 1,000 mcg (41667%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Folate | 667 mcg DFE (167%) | 667 mcg DFE (167%) |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 10 mg (769%) | 10 mg (769%) |
| Thiamin | 10 mg (833%) | 10 mg (833%) |
| Chromium | 200 mcg (571%) | 200 mcg (571%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | 50 mg | 50 mg |
| Caffeine | 100 mg | 100 mg |
| Taurine | 250 mg | 250 mg |
| Coenzyme Q-10 | 30 mg | 30 mg |
| Tyrosine | 250 mg | 250 mg |
| L-Carnitine | 250 mg | 250 mg |
| Rhodiola | 50 mg | 50 mg |
| Eleuthero | 50 mg | 50 mg |
| Citrulline | 0.1 g | 0.1 g |
| Guarana | 80 mg | 80 mg |
| Mate | 50 mg | 50 mg |
| Oriental Ginseng | 50 mg | |
| Ginseng | 50 mg |
Amounts are per serving as DSLD gives them: Sports Energy Extreme, 2 veg capsules; Energy Extreme, 2 veg capsules. Current labels entered June 2021 and August 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Sports Energy ExtremeNOW Sports: every row against all products listing it
- Energy ExtremeNOW Sports: every row against all products listing it