Comparison
Source Of Life Energy Shot Natural Tropical Fruit Flavor and Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit Flavor
Source Of Life Energy Shot Natural Tropical Fruit Flavor (Nature's Plus) lists 27 distinct ingredients and Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit Flavor (Nature's Plus) 28 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.98.
| Ingredient | Source Of Life Energy Shot Natural Tropical Fruit Flavor | Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit Flavor |
|---|---|---|
| Carbohydrate | 16 g | 16 g |
| Calcium | 50 mg (4%) | 50 mg (4%) |
| Vitamin B6 | 4 mg (235%) | 4 mg (235%) |
| Sugar | 0 g | 0 g |
| Magnesium | 25 mg (6%) | 25 mg (6%) |
| Vitamin B12 | 1,000 mcg (41667%) | 1,000 mcg (41667%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Folate | 200 mcg | 200 mcg |
| Riboflavin | 3.4 mg (262%) | 3.4 mg (262%) |
| Thiamin | 3 mg (250%) | 3 mg (250%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Choline | 13 mg (2%) | 13 mg (2%) |
| Caffeine | 1.5 mg | 1.5 mg |
| Inositol | 30 mg | 30 mg |
| Grape | not disclosed | not disclosed |
| Coenzyme Q-10 | 10 mg | 10 mg |
| Ashwagandha | not disclosed | not disclosed |
| Theanine | 25 mg | 25 mg |
| Rhodiola | not disclosed | not disclosed |
| Eleuthero | not disclosed | not disclosed |
| Guarana | not disclosed | not disclosed |
| Pineapple | not disclosed | not disclosed |
| Theobromine | 6 mg | 6 mg |
| Cocoa | not disclosed | not disclosed |
| Ribose | not disclosed | not disclosed |
| Xylitol | 8.5 g | 8.5 g |
| DL-phenylalanine | 25 mg | 25 mg |
| Potassium | 35 mg (under 1%) |
Amounts are per serving as DSLD gives them: Source Of Life Energy Shot Natural Tropical Fruit Flavor, 4 fl. oz.; Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit Flavor, 4 fl. oz.. Current labels entered January 2017 and November 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Source Of Life Energy Shot Natural Tropical Fruit FlavorNature's Plus: every row against all products listing it
- Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit FlavorNature's Plus: every row against all products listing it