Comparison
Slender Raspberry and Slender Strawberry
Slender Raspberry (DY Nutrition) lists 35 distinct ingredients and Slender Strawberry (DY Nutrition) 35 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.90.
| Ingredient | Slender Raspberry | Slender Strawberry |
|---|---|---|
| Carbohydrate | 3.5 g | 3.5 g |
| Vitamin C | 750 mg (833%) | 750 mg (833%) |
| Calcium | 281 mg (22%) | 281 mg (22%) |
| Vitamin B6 | 1.2 mg (71%) | 1.2 mg (71%) |
| Sugar | 0.5 g | 0.5 g |
| Fat (unspecified) | 0 g | 0 g |
| Zinc | 24 mg (218%) | 24 mg (218%) |
| Protein | 0.8 g | 0.8 g |
| Biotin | 15 mcg (50%) | 15 mcg (50%) |
| Fiber | 2.6 g | 2.6 g |
| Chromium | 37 mcg (106%) | 37 mcg (106%) |
| Saturated fat | 0 g | 0 g |
| Green Tea | 75 mg | 75 mg |
| Caffeine | 137 mg | 120 mg |
| Black Pepper | 75 mg | 75 mg |
| Bromelain | 150 mg | 150 mg |
| Tyrosine | 300 mg | 300 mg |
| Capsicum | 4.5 mg | 4.5 mg |
| L-Carnitine | 510 mg | 510 mg |
| Methylsulfonylmethane | 1,005 mg | 1,005 mg |
| Eleuthero | 300 mg | 300 mg |
| Alfalfa | 150 mg | 150 mg |
| Collagen | 0.48 g | 0.48 g |
| Green Coffee | 600 mg | 600 mg |
| Hyaluronic acid | 60 mg | 60 mg |
| Guarana | 75 mg | 75 mg |
| White Willow | 75 mg | 75 mg |
| Polyphenols | 71 mg | 71 mg |
| Piperine | 71 mg | 71 mg |
| Salt | 0 mg | 0 mg |
| Chitosan | 0.15 g | 0.15 g |
| Salicin | 11 mg | 11 mg |
| Eleutheroside | 2.4 mg | 2.4 mg |
| Polyol (unspecified) | 1.5 g | 1.5 g |
| Cola | 150 mg | |
| Kola Nut | 150 mg |
Amounts are per serving as DSLD gives them: Slender Raspberry, 15 g; Slender Strawberry, 15 g. Current labels entered January 2021 and January 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Slender RaspberryDY Nutrition: every row against all products listing it
- Slender StrawberryDY Nutrition: every row against all products listing it