Comparison
Raw Organic 100% Plant-Based Protein Very Berry and Raw Organic 100% Plant-Based Protein Decadent Chocolate
Raw Organic 100% Plant-Based Protein Very Berry (Natural Factors) lists 34 distinct ingredients and Raw Organic 100% Plant-Based Protein Decadent Chocolate (Natural Factors VegiDay) 34 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Raw Organic 100% Plant-Based Protein Very Berry | Raw Organic 100% Plant-Based Protein Decadent Chocolate |
|---|---|---|
| Carbohydrate | 5 g | 7 g |
| Calcium | 57 mg (4%) | 40 mg (3%) |
| Sodium | 250 mg | 260 mg |
| Fat (unspecified) | 2 g | 3 g |
| Potassium | 55 mg (1%) | 220 mg (5%) |
| Protein | 20 g | 20 g |
| Fiber | 2 g | 2 g |
| Iron | 7 mg (39%) | 8 mg (44%) |
| Saturated fat | 0.5 g | 1 g |
| Leucine | 1.7 g | 1.5 g |
| Valine | 1 g | 0.9 g |
| Isoleucine | 0.9 g | 0.8 g |
| Tyrosine | 700 mg | 600 mg |
| Arginine | 1,600 mg | 1,400 mg |
| Lysine | 1,300 mg | 1,100 mg |
| Glycine | 800 mg | 700 mg |
| METHIONINE | 200 mg | 200 mg |
| Chlorella | not disclosed | not disclosed |
| Phenylalanine | 1,000 mg | 900 mg |
| Histidine | 500 mg | 400 mg |
| Stevia | 100 mg | 250 mg |
| THREONINE | 700 mg | 600 mg |
| Pumpkin | not disclosed | not disclosed |
| Glutamic Acid | 3,500 mg | 3,100 mg |
| Tryptophan | 200 mg | 100 mg |
| Alanine | 800 mg | 800 mg |
| Cysteine | 200 mg | 100 mg |
| Aspartic Acid | 2,200 mg | 1,900 mg |
| Proline | 900 mg | 700 mg |
| Serine | 1,000 mg | 900 mg |
| Pea protein | not disclosed | not disclosed |
| Quinoa | not disclosed | not disclosed |
| Rice Protein | not disclosed | not disclosed |
| Spirulina | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Raw Organic 100% Plant-Based Protein Very Berry, 32.4 g; Raw Organic 100% Plant-Based Protein Decadent Chocolate, 36.7 g. Current labels entered May 2020 and May 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Raw Organic 100% Plant-Based Protein Very BerryNatural Factors: every row against all products listing it
- Raw Organic 100% Plant-Based Protein Decadent ChocolateNatural Factors VegiDay: every row against all products listing it