Comparison
Probiotics 60 Billion CFU and EnzyBiotic
Probiotics 60 Billion CFU (Purely Optimal) lists 21 distinct ingredients and EnzyBiotic (Aerobic Life) 24 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | Probiotics 60 Billion CFU | EnzyBiotic |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Fructo-Oligosaccharides | not disclosed | |
| Sucrase | not disclosed | |
| Inulin | not disclosed | |
| Hemicellulase | not disclosed | |
| Alpha Galactosidase | not disclosed | |
| Lactobacillus delbrueckii bulgaricus | not disclosed | |
| Lactobacillus brevis | not disclosed | |
| Maltase | not disclosed | |
| Diastase (unspecified) | not disclosed | |
| Serratiopeptidase | not disclosed | |
| Jerusalem Artichoke | not disclosed |
Amounts are per serving as DSLD gives them: Probiotics 60 Billion CFU, 1 capsule; EnzyBiotic, 1 capsule. Current labels entered February 2021 and August 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Probiotics 60 Billion CFUPurely Optimal: every row against all products listing it
- EnzyBioticAerobic Life: every row against all products listing it