Comparison
Probiotic Superfood Smoothie Mix Delicious Berry Burst and Probiotic Superfood Smoothie Mix Luscious Lucuma Baobab
Probiotic Superfood Smoothie Mix Delicious Berry Burst (Organic Traditions) lists 21 distinct ingredients and Probiotic Superfood Smoothie Mix Luscious Lucuma Baobab (Organic Traditions) 20 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | Probiotic Superfood Smoothie Mix Delicious Berry Burst | Probiotic Superfood Smoothie Mix Luscious Lucuma Baobab |
|---|---|---|
| Carbohydrate | 5 g | 5 g |
| Vitamin C | 2.3 mg (3%) | 2.44 mg (3%) |
| Calcium | 35.2 mg (3%) | 37.7 mg (3%) |
| Vitamin B6 | 0.034 mg (2%) | 0.023 mg (1%) |
| Sodium | 5 mg | 5 mg |
| Sugar | 2 g | 1 g |
| Magnesium | 33.2 mg (8%) | 24.6 mg (6%) |
| Fat (unspecified) | 2.5 g | 2 g |
| Zinc | 0.54 mg (5%) | 0.41 mg (4%) |
| Potassium | 55 mg (1%) | 70 mg (1%) |
| Thiamin | 0.06 mg (5%) | 0.038 mg (3%) |
| Protein | 1 g | 1 g |
| Fiber | 3 g | 3 g |
| Iron | 0.75 mg (4%) | 0.52 mg (3%) |
| Selenium | 1.6 mcg (3%) | 1.6 mcg (3%) |
| Manganese | 0.2 mg (9%) | 0.11 mg (5%) |
| Copper | 0.07 mg (8%) | 0.07 mg (8%) |
| Phosphorus | 49.12 mg (4%) | 36.7 mg (3%) |
| Omega-3 | 909 mg | 825 mg |
| Polyunsaturated Fat | 2 g | 1.5 g |
| Folate | 4.16 mcg |
Amounts are per serving as DSLD gives them: Probiotic Superfood Smoothie Mix Delicious Berry Burst, 10 g; Probiotic Superfood Smoothie Mix Luscious Lucuma Baobab, 10 g. Current labels entered March 2016 and March 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Probiotic Superfood Smoothie Mix Delicious Berry BurstOrganic Traditions: every row against all products listing it
- Probiotic Superfood Smoothie Mix Luscious Lucuma BaobabOrganic Traditions: every row against all products listing it