Comparison
PhytoSoy Double Dutch Chocolate and PhytoSoy Vanilla Cake Mix
PhytoSoy Double Dutch Chocolate (Universal Nutrition) lists 16 distinct ingredients and PhytoSoy Vanilla Cake Mix (Universal Nutrition) 15 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | PhytoSoy Double Dutch Chocolate | PhytoSoy Vanilla Cake Mix |
|---|---|---|
| Carbohydrate | 9 g | 10 g |
| Calcium | 560 mg (43%) | 557 mg (43%) |
| Sodium | 200 mg | 200 mg |
| Sugar | 5 g | 6.5 g |
| Fat (unspecified) | 1.3 g | 1 g |
| Zinc | 1.1 mg (10%) | 0.9 mg (8%) |
| Folate | 445 mcg | 445 mcg |
| Protein | 20 g | 20 g |
| Fiber | 2 g | 1 g |
| Iron | 4.4 mg (24%) | 3.6 mg (20%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Saturated fat | 0 g | 0 g |
| Copper | 0.435 mg (48%) | 0.3 mg (33%) |
| Phosphorus | 225 mg (18%) | 204 mg (16%) |
| Pantothenic Acid (Vitamin B5) | 0.09 mg (2%) |
Amounts are per serving as DSLD gives them: PhytoSoy Double Dutch Chocolate, 35 g; PhytoSoy Vanilla Cake Mix, 35 g. Current labels entered October 2014 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- PhytoSoy Double Dutch ChocolateUniversal Nutrition: every row against all products listing it
- PhytoSoy Vanilla Cake MixUniversal Nutrition: every row against all products listing it