Comparison
Petey's Bing and Bing Black
Petey's Bing (Bing Beverage Company) lists 16 distinct ingredients and Bing Black (Bing Beverage Company) 17 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.82.
| Ingredient | Petey's Bing | Bing Black |
|---|---|---|
| Carbohydrate | 10 g | 8 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sodium | 20 mg | 15 mg |
| Sugar | 10 g | 8 g |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Caffeine | 120 mg | 122 mg |
| Acai | 0.01 mg | 0.01 mg |
| Flax | 0.01 mg | 0.01 mg |
| Guarana | 10 mg | 10 mg |
| Beta-Glucans | 10 mg | 10 mg |
| Ginseng | 100 mg | 100 mg |
| Potassium | 110 mg (2%) | |
| Taurine | 1,000 mg | |
| Resveratrol | 1 mg |
Amounts are per serving as DSLD gives them: Petey's Bing, 1 can; Bing Black, 1 can. Current labels entered September 2016 and September 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Petey's BingBing Beverage Company: every row against all products listing it
- Bing BlackBing Beverage Company: every row against all products listing it