Comparison
Daily Probiotic 5 Billion and Extra Strength Probiotic 25 Billion
Daily Probiotic 5 Billion (MRM) lists 17 distinct ingredients and Extra Strength Probiotic 25 Billion (MRM) 17 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Daily Probiotic 5 Billion | Extra Strength Probiotic 25 Billion |
|---|---|---|
| Fiber | 0.5 g | 0.2 g |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Alpha Galactosidase | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Lactobacillus reuteri | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Daily Probiotic 5 Billion, 1 vegan capsule; Extra Strength Probiotic 25 Billion, 1 vegan capsule. Current labels entered July 2018 and July 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily Probiotic 5 BillionMRM: every row against all products listing it
- Extra Strength Probiotic 25 BillionMRM: every row against all products listing it