Comparison
MFX EAA Tangerine Flavor and MFX EAA Blue Ice Pop Flavor
MFX EAA Tangerine Flavor (Muscle Feast) lists 30 distinct ingredients and MFX EAA Blue Ice Pop Flavor (Muscle Feast) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | MFX EAA Tangerine Flavor | MFX EAA Blue Ice Pop Flavor |
|---|---|---|
| Vitamin C | 180 mg (200%) | 180 mg (200%) |
| Calcium | 19.5 mg (2%) | 19.5 mg (2%) |
| Vitamin B6 | 7.4 mg (435%) | 7.4 mg (435%) |
| Sodium | 57.5 mg | 57.5 mg |
| Magnesium | 9.5 mg (2%) | 9.5 mg (2%) |
| Vitamin B12 | 20 mcg (833%) | 20 mcg (833%) |
| Zinc | 0.95 mg (9%) | 0.95 mg (9%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Potassium | 90 mg (2%) | 90 mg (2%) |
| Thiamin | 3.5 mg (292%) | 3.5 mg (292%) |
| Iodine | 5 mcg (3%) | 5 mcg (3%) |
| Green Tea | 375 mg | 375 mg |
| Caffeine | 75 mg | 75 mg |
| Phosphorus | 9.5 mg (under 1%) | 9.5 mg (under 1%) |
| Boron | 1.5 mg | 1.5 mg |
| Taurine | 1,271 mg | 1,271 mg |
| Leucine | 0.973 g | 0.973 g |
| Valine | 0.324 g | 0.324 g |
| Isoleucine | 0.649 g | 0.649 g |
| Arginine | 560 mg | 560 mg |
| Lysine | 695 mg | 695 mg |
| Glycine | 313 mg | 313 mg |
| METHIONINE | 295 mg | 295 mg |
| Chloride | 80 mg (3%) | 80 mg (3%) |
| Phenylalanine | 506 mg | 506 mg |
| THREONINE | 459 mg | 459 mg |
| Tryptophan | 118 mg | 118 mg |
| Alanine | 520 mg | 520 mg |
| Aspartic Acid | 260 mg | 260 mg |
| Sulfur | 13 mg | 13 mg |
Amounts are per serving as DSLD gives them: MFX EAA Tangerine Flavor, 12 g; MFX EAA Blue Ice Pop Flavor, 1 g. Current labels entered May 2022 and November 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- MFX EAA Tangerine FlavorMuscle Feast: every row against all products listing it
- MFX EAA Blue Ice Pop FlavorMuscle Feast: every row against all products listing it