Comparison
Mega Veggie and Juice Rite Vegetable Blend
Mega Veggie (Indiana Botanic Gardens) lists 21 distinct ingredients and Juice Rite Vegetable Blend (NewtonEverett) 17 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.56.
| Ingredient | Mega Veggie | Juice Rite Vegetable Blend |
|---|---|---|
| Beet | 50 mg | not disclosed |
| Broccoli | 50 mg | not disclosed |
| Capsicum | 50 mg | not disclosed |
| Garlic | 50 mg | not disclosed |
| Carrot | 50 mg | not disclosed |
| Spinach | 50 mg | not disclosed |
| Parsley | 50 mg | not disclosed |
| Kale | 50 mg | not disclosed |
| Tomato | 50 mg | not disclosed |
| Cabbage | 50 mg | not disclosed |
| Celery | 50 mg | not disclosed |
| Brussel Sprout | 50 mg | not disclosed |
| Cauliflower | 50 mg | not disclosed |
| Onion | 50 mg | not disclosed |
| Carbohydrate | 1 g | |
| Calcium | 38 mg (3%) | |
| Phosphorus | 29 mg (2%) | |
| Alfalfa | 50 mg | |
| Barley | not disclosed | |
| Asparagus | 50 mg | |
| Radish | not disclosed | |
| Mustard | 50 mg | |
| Leek | not disclosed | |
| Squash | 50 mg |
Amounts are per serving as DSLD gives them: Mega Veggie, 1 tablet; Juice Rite Vegetable Blend, 2 vegetable capsules. Current labels entered July 2017 and July 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Mega VeggieIndiana Botanic Gardens: every row against all products listing it
- Juice Rite Vegetable BlendNewtonEverett: every row against all products listing it