Comparison
Daily Greens and Organic Greens Mixed Berry
Daily Greens (Market America) lists 14 distinct ingredients and Organic Greens Mixed Berry (Bucked Up) 15 (rows of one ingredient counted once); 8 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.41.
| Ingredient | Daily Greens | Organic Greens Mixed Berry |
|---|---|---|
| Carbohydrate | 1 g | 4 g |
| Broccoli | 150 mg | 500 mg |
| Spinach | 150 mg | 500 mg |
| Blue-Green Algae | 300 mg | 300 mg |
| Alfalfa | 300 mg | 625 mg |
| Kale | 300 mg | 2,250 mg |
| Barley | 300 mg | 2,275 mg |
| Wheatgrass and couch grass (DSLD group) | 300 mg | 2,250 mg |
| Calcium | 36 mg (3%) | |
| Sodium | 15 mg | |
| Potassium | 70 mg (1%) | |
| Protein | 2 g | |
| Fiber | 4 g | |
| Iron | 1 mg (6%) | |
| Ginger | 10 mg | |
| Beet | 50 mg | |
| Carrot | 50 mg | |
| Chlorella | 300 mg | |
| Bacillus Coagulans | not disclosed | |
| Sweet Cherry | 50 mg | |
| Amaranth | 300 mg |
Amounts are per serving as DSLD gives them: Daily Greens, 2.72 g; Organic Greens Mixed Berry, 10.56 g. Current labels entered October 2023 and June 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily GreensMarket America: every row against all products listing it
- Organic Greens Mixed BerryBucked Up: every row against all products listing it