Comparison
Lemongreens Daily Detox With Fermented Turmeric and Sweetgreens Daily Greens With Adaptogens
Lemongreens Daily Detox With Fermented Turmeric (Healthy Skoop) lists 35 distinct ingredients and Sweetgreens Daily Greens With Adaptogens (Healthy Skoop) 44 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.55.
| Ingredient | Lemongreens Daily Detox With Fermented Turmeric | Sweetgreens Daily Greens With Adaptogens |
|---|---|---|
| Carbohydrate | 5 g | 6 g |
| Sodium | 10 mg | 10 mg |
| Sugar | 1 g | 1 g |
| Potassium | 61 mg (1%) | 36 mg (under 1%) |
| Fiber | 3 g | 3 g |
| Green Tea | not disclosed | not disclosed |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | not disclosed | not disclosed |
| Acacia | not disclosed | not disclosed |
| Chia | not disclosed | not disclosed |
| Protein | 1 g | |
| Iron | 1 mg (6%) | |
| Turmeric | not disclosed | |
| Grape | not disclosed | |
| Cranberry | not disclosed | |
| Blueberry | not disclosed | |
| Pomegranate | not disclosed | |
| Quercetin | not disclosed | |
| Milk Thistle | not disclosed | |
| Dandelion | not disclosed | |
| Acai | not disclosed | |
| Rhodiola | not disclosed | |
| Astragalus | not disclosed | |
| Reishi mushroom | not disclosed | |
| Apple | not disclosed | |
| Cordyceps | not disclosed | |
| Flax | not disclosed | |
| Goji | not disclosed | |
| Rosemary | not disclosed | |
| White Tea | not disclosed | |
| Flax Fiber | not disclosed |
Amounts are per serving as DSLD gives them: Lemongreens Daily Detox With Fermented Turmeric, 6.6 g; Sweetgreens Daily Greens With Adaptogens, 8 g. Current labels entered January 2018 and January 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Lemongreens Daily Detox With Fermented TurmericHealthy Skoop: every row against all products listing it
- Sweetgreens Daily Greens With AdaptogensHealthy Skoop: every row against all products listing it