Comparison
Kids and Kids 5 Billion CFU
Kids (Garden of Life Raw Probiotics) lists 30 distinct ingredients and Kids 5 Billion CFU (Garden of Life Raw Probiotics) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.90.
| Ingredient | Kids | Kids 5 Billion CFU |
|---|---|---|
| Ginger | not disclosed | not disclosed |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Capsicum | not disclosed | not disclosed |
| Garlic | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Strawberry | not disclosed | not disclosed |
| Tomato | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Cabbage | not disclosed | not disclosed |
| Inulin | not disclosed | not disclosed |
| Blackberry | not disclosed | not disclosed |
| Celery | not disclosed | not disclosed |
| Brussel Sprout | not disclosed | not disclosed |
| Cauliflower | not disclosed | not disclosed |
| Asparagus | not disclosed | not disclosed |
| Banana | not disclosed | not disclosed |
| Onion | not disclosed | not disclosed |
| Lactobacillus gasseri | not disclosed | not disclosed |
| Cucumber | not disclosed | not disclosed |
| Apple | not disclosed | |
| Sour Cherry | not disclosed | |
| Cherry (unspecified) | not disclosed |
Amounts are per serving as DSLD gives them: Kids, 0.75 tsp; Kids 5 Billion CFU, 1.69 g. Current labels entered September 2016 and March 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- KidsGarden of Life Raw Probiotics: every row against all products listing it
- Kids 5 Billion CFUGarden of Life Raw Probiotics: every row against all products listing it